Desktop share: Linux, Windows and macOS
Linux went from 0.68% of desktops in 2009 to 5.17% in 2026 so far, 7.6 times as much. Windows fell 20.0 points; macOS gained 13.9.
Tap a name to hide it. Hide Windows to zoom in on macOS and Linux.
Who grew
| 2009 | 2026 so far | Change since 2009 | Last 10 years | |
|---|---|---|---|---|
| Windows | 94.98% | 75.00% | ▼ 20.0 pts | ▼ 12.4 pts |
| macOS | 4.20% | 18.06% | ▲ 13.9 pts ×4.3 | ▲ 7.7 pts |
| Linux | 0.68% | 5.17% | ▲ 4.5 pts ×7.6 | ▲ 3.6 pts |
"Pts" are percentage points: going from 2% to 5% is +3 points. "×" is how many times larger the share is now.
Every year
| Year | Windows | macOS | Linux |
|---|---|---|---|
| 2026 (10 months) | 75.00% | 18.06% | 5.17% |
| 2025 | 77.76% | 16.38% | 4.16% |
| 2024 | 77.34% | 16.07% | 4.38% |
| 2023 | 73.18% | 19.97% | 3.24% |
| 2022 | 79.05% | 15.86% | 2.69% |
| 2021 | 78.64% | 16.86% | 2.33% |
| 2020 | 78.80% | 18.05% | 1.81% |
| 2019 | 81.95% | 15.00% | 1.77% |
| 2018 | 83.87% | 13.42% | 1.67% |
| 2017 | 85.30% | 12.23% | 1.67% |
| 2016 | 87.44% | 10.41% | 1.56% |
| 2015 | 88.47% | 9.49% | 1.65% |
| 2014 | 89.51% | 8.78% | 1.34% |
| 2013 | 90.75% | 7.68% | 1.10% |
| 2012 | 90.04% | 7.49% | 0.86% |
| 2011 | 91.55% | 6.61% | 0.79% |
| 2010 | 93.14% | 5.79% | 0.77% |
| 2009 | 94.98% | 4.20% | 0.68% |
Things to know
- StatCounter counts page views on websites that use its tracker, so this is share of web browsing on desktops, not installed computers.
- Each year is the average of its months. Single months can jump by a point or more, so the yearly line shows the trend.
- ChromeOS and other systems make up the rest; they aren't shown.
Source: StatCounter Global Stats, desktop OS market share, worldwide, monthly (CC BY-SA 3.0). Download the monthly figures as CSV.