Rising this month
Distros in the popularity top 100 (last 12 months) that rank higher over the last month, biggest climb first.
| # | Distro | Family | 12-month rank | Last month | Climb |
|---|---|---|---|---|---|
| 1 | RakuOS | RPM | 81 | 31 | ▲ 50 |
| 2 | NebiOS | Debian | 68 | 26 | ▲ 42 |
| 3 | GhostBSD | Independent | 73 | 35 | ▲ 38 |
| 4 | Voyager | Debian | 54 | 25 | ▲ 29 |
| 5 | Lubuntu | Debian | 60 | 36 | ▲ 24 |
| 6 | FunOS | Debian | 61 | 38 | ▲ 23 |
| 7 | Synex | Debian | 72 | 50 | ▲ 22 |
| 8 | Kubuntu | Debian | 42 | 24 | ▲ 18 |
| 9 | Lite | Debian | 40 | 27 | ▲ 13 |
| 10 | Omarchy | Arch | 16 | 5 | ▲ 11 |
| 11 | Artix | Arch | 21 | 12 | ▲ 9 |
| 12 | pearOS | Arch | 26 | 18 | ▲ 8 |
| 13 | ZimaOS | Independent | 38 | 30 | ▲ 8 |
| 14 | Alpine | Independent | 29 | 22 | ▲ 7 |
| 15 | Xubuntu | Debian | 65 | 58 | ▲ 7 |
| 16 | GNOME OS | Independent | 55 | 49 | ▲ 6 |
| 17 | Fedora | RPM | 7 | 3 | ▲ 4 |
| 18 | Arch | Arch | 14 | 10 | ▲ 4 |
| 19 | Bazzite | RPM | 11 | 8 | ▲ 3 |
| 20 | ChromeOS | Gentoo | 44 | 41 | ▲ 3 |
Rankings from our composite index: English Wikipedia article views, DistroWatch page hits, GitHub stars and views on this site, built 2026-11-12. All of these measure interest, not installs. "Rising" compares the last month's index with the 12-month index.